3M MPP+ 9.5X9.5 Fire Barrier Moldable Putty Pads, 9.5IN x 9.5IN, Red
3M MPP+ 9.5X9.5 Fire Barrier Moldable Putty Pads, 9.5IN x 9.5IN, Red
3M | ID: 184103
Manufacturer Part Number: 7000031965

Technical Documents
Specifications
| Description | 3M MPP+ 9.5X9.5 FIRE BARR MOLDABLEPUTTY PAD |
| Application | For Commercial Construction |
| Catalog Description (MFR) | Our 3M™ Fire Barrier Moldable Putty Pads MPP+ are a one-part firestop material used in various fire-rated assemblies, such as electrical box protection. Designed to prevent the spread of fire, smoke and noxious gasses, this intumescent material comes ready to use in convenient 1/10 (2.54 mm) thick pads that are conformable by hand with no mixing or tools. Pads are firestop tested up to 4 hours. |
| Color | Red |
| Composition | Methyl Esters of Hydrogenated Rosin, Polybutylene, Sodium Silicate, Zinc Borate 2335, Polymer NJTS Reg. No. 04499600-7177, Melamine Phosphate, Glass Wool, 4,4'-Isopropylidenediphenol-Epichlorohydrin Polymer, Alpha-Methylstyrene-Isoamylene-Piperylene Polymer, Amorphous Silica, Butadiene-Styrene-Meta-Divinylbenzene Polymer, Water, Rayon Fiber |
| Container Size | 20 lb |
| Container Type | Case |
| Fire Rating | 4 Hr |
| Form | Putty |
| Label Description (MFR) | 3M(TM) Fire Barrier Moldable Putty Pads MPP+ 9.5 in x 9.5 in |
| Marketing Message (MFR) | 3M Fire Barrier Moldable Putty Pads MPP+ are a one-part firestop material used in various fire-rated assemblies, such as electrical box protection. Designed to prevent the spread of fire, smoke and noxious gasses, this intumescent material comes ready to use in convenient 1/10" (2.54 mm) thick pads that are conformable by hand with no mixing or tools. Pads are firestop tested up to 2 hours. |
| Odor | Pine-Like |
| Product Name | Fire Barrier Moldable Putty Pad |
| Specific Gravity | 1.25 |
| Standard | UL 1479, UL 263, ASTM E814 |
| Type | Moldable |
Availability
- Akron Qty 0
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 25
- Medina Qty 0
- Middleburg Qty 0
- Streetsboro Qty 0
- Westlake Qty 20
- Willoughby Qty 0
- Youngstown Qty 0