
Acme Electric T181059 Encapsulated Buck Boost Transformer, 120/240 VAC Primary, 16/32 VDC Secondary, 11.25 kVA Power Rating, 50/60 Hz, 1 Phase
Acme Electric T181059 Encapsulated Buck Boost Transformer, 120/240 VAC Primary, 16/32 VDC Secondary, 11.25 kVA Power Rating, 50/60 Hz, 1 Phase
Acme Electric | ID: 414924
Manufacturer Part Number: T181059

Specifications
American Recovery and Reinvestment Act (ARRA) Compliant | C |
Application | For Low Voltage Lighting Or Control Circuitry |
Boost Voltage | 11.25 KVA/46.88 AMP: 225 V Line And 240 V Load |
Brand Name | Acme Electric |
Buy American Act (BAA) Compliant | C |
Catalog Description (MFR) | Buck-Boost Transformer - Single Phase, 120 X 240 - 16/32V, 750VA |
Connection | Wire Lead Screw Terminal |
Construction | Encapsulated |
Description | ACME T-1-81059 POTTED BUCK BOOST1PH 750VA 120/240-16/32 CU |
Enclosure | NEMA 3R Steel |
Frequency Rating | 50/60 |
Height | 9.30 in |
Insulation Class | 180 DEG C Class H |
Maximum Output Current | 46.90 AMP At 16 V, 23.40 AMP At 32 V |
Mounting | Wall |
Number Of Phases | 1 |
Phase | 1 Phase |
Primary Voltage | 120 X 240 V |
Product Name | Buck-Boost Transformer - Single Phase, 120 X 240 - 16/32V, 750VA |
Product Type | Buck-Boost Transformer |
Safety Data Sheet (SDS) Flag | Y |
Secondary Voltage | 16/32 V |
Special Features | Encapsulated core and coil; Buck-boost transformers are small single phase transformers designed to reduce (buck) or raise (boost) line voltage from 5 - 20 PCT; The most common example is boosting 208 - 230 V, usually to operate a 230 V motor such as an air-conditioner compressor, from a 208 V supply line; Buck-boost transformers are an economical way to correct a potentially very serious problem; Anytime a line voltage change in the 5 - 20 PCT range is required, a buck-boost transformer should be considered as your first line of defense; 10-year limited warranty |
Standard | UL 506, UL File Number E79947V1, UL Control Number 50B8, UL Insulation Number X3221, CSA Certified, OSHA Compliant, ANSI, IEEE |
Temperature Rating | Typical 30 Average/ 40 Maximum Deg C |
Type | Buck-Boost Transformer |
UNSPSC | 39121025 |
Width | 5.06 IN |
Availability
- Akron Qty 0
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 1
- Medina Qty 0
- Middleburg Qty 0
- Streetsboro Qty 0
- Westlake Qty 0
- Willoughby Qty 0
- Youngstown Qty 0