
CTX 5133823 1/2 90D PVC ELBOW CARLON# UA9ADR-CAR *KRALOY #078540*
Allied Tube & Conduit/Heritage Plastics

CTX 5133823 1/2 90D PVC ELBOW CARLON# UA9ADR-CAR *KRALOY #078540*
Allied Tube & Conduit/Heritage Plastics | ID: 22466
Manufacturer Part Number: 59588
Technical Documents
Specifications
Box Quantity | 50 |
American Recovery and Reinvestment Act (ARRA) Compliant | Y |
Brand Name | Heritage Plastics |
Buy American Act (BAA) Compliant | Y |
Catalog Description (MFR) | PVC FITTING 1/2" PVC 90 DEGREE ELBOW PLAIN END Material: PVC |
Commodity Code | 1520 |
Concatenated Invoice Description | PVC SCH40 1/2 x 90 STD PE |
Description | CTX 5133823 1/2 90D PVC ELBOW CARLON# UA9ADR-CAR *KRALOY #078540* |
Hub Size | 1/2 In |
Invoice Description (MFR) | PVC SCH40 1/2 x 90 STD PE |
Outside Diameter | 0.84 |
Safety Data Sheet (SDS) Flag | Y |
Short Description | PVC SCH40 1/2 x 90 STD PE |
Standard | UL651 |
Stripped Catalog Number | 59588 |
Trade Size | 1/2IN |
UNSPSC | 39131717 |
Wall Thickness | 0.109 IN |
Availability
- Akron Qty 71
- Bedford Qty 31
- Chardon Qty 17
- Cleveland Qty 70
- Lighting Showroom Qty 0
- Macedonia Qty 40
- Mayfield Village (current selection) Qty 453
- Medina Qty 31
- Middleburg Qty 188
- Streetsboro Qty 48
- Westlake Qty 104
- Willoughby Qty 81
Recently Viewed Products
Loading recently viewed products...
You May Also Like
Loading product details...