Eaton 3BR2442L150 150 Amp, 42 Circuit, BR Main Lug Load Center, 120/240 Volt, 3-Phase
Eaton 3BR2442L150 150 Amp, 42 Circuit, BR Main Lug Load Center, 120/240 Volt, 3-Phase
Eaton | ID: 64060
Manufacturer Part Number: 3BR2442L150

Technical Documents
Specifications
| Description | EATON 3BR2442L150 BR STYLE 1-INCHCOMMERCIAL LOADCENTER |
| Amperage Rating | 150 A |
| Voltage Rating | 120/240V |
| Application | Electrical Assemblies, Panels and OEMs Applications |
| Cover Type | Cover included |
| Dimensions | 3.88 IN L x 4 IN W x 21 IN H |
| Enclosure Type | NEMA 1 |
| Height | 29.12 in |
| Includes | Cover |
| Interrupt Rating | 25 kA |
| Mounting Type | Flush |
| NEMA Rating | 1 |
| Number Of Poles | 42 Pole |
| Number Of Spaces | 24 |
| Phase | 3 Phase |
| Product Feature | Plug-on neutral design provides time and labor-savings by eliminating the pigtail., BR load centers feature Robertson slotted square combo screwheads, which means only one screwdriver is need for installation., Standard 14-3/8 inches (365.1 mm) wide enclosures fit snugly between wall studs., One-piece roll-formed metal backpan with circuit breaker alignment notches ensures accurately aligned breaker and bus tabs., Twin neutral design located in wireway, away from circuit breakers, means easier wiring and balancing of the load., Tangential main knock-out eliminates the need for conduit offsets, which permits faster, easier installation., Extra 1.5-inch knock-out for bundling allows maximum wiring gutter space for ease of wiring in compliance with NEC requirements. |
| Product Name | Eaton BR main lug loadcenter |
| Product Type | Main lug loadcenter |
| Special Features | No feed-thru lugs |
| Type | 3-Phase Metallic |
| Width | 14.5 in |
| Wire Size | 1 AWG to 300 kcmil |
| Wiring Configuration | 4-Wire |
Availability
- Akron Qty 0
- Bedford Qty 2
- Chardon Qty 1
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 6
- Medina Qty 1
- Middleburg Qty 1
- Streetsboro Qty 0
- Westlake Qty 1
- Willoughby Qty 1
- Youngstown Qty 0