EATON DS075H1 Conduit/Plate Group-1 Rainproof Hub, 3/4 in, For Use With MLO, MCB Loadcenter and CB Enclosure, CH8B150RF/CH8B200RF Loadcenter, NEMA 3R, 100 A General Duty, Heavy Duty and Double Throw Safety Switch
EATON DS075H1 Conduit/Plate Group-1 Rainproof Hub, 3/4 in, For Use With MLO, MCB Loadcenter and CB Enclosure, CH8B150RF/CH8B200RF Loadcenter, NEMA 3R, 100 A General Duty, Heavy Duty and Double Throw Safety Switch
Eaton | ID: 5132
Manufacturer Part Number: DS075H1

Technical Documents
Specifications
| Description | EATON DS075H1 EATON CHCONDUIT/PLATE HUB |
| Trade Size | 3/4IN |
| Application | Power Distribution Applications |
| Catalog_Notes | Group 1, conduit size: 3/4 inch (19.1 mm), used with 70, 100, and 125A mlo and mcb br and ch loadcenters and cb enclosures, and the following 150 and 200A panels: ch8b150rf, ch8b200rf |
| Dimensions | 2-3/4 IN L x 3 IN W x 1-1/4 IN H |
| Product Feature | CH 150-225 ampere main breakers are rated 25 KAIC providing contractors with the highest interrupting rating main breaker in the industry., CH breakers include an industry exclusive "trip to off" feature that allows a homeowner to easily identify a tripped circuit breaker., Limited lifetime warranty on all CH loadcenters and circuit breakers., Mechanical flag box feature on CH breakers for easy trip indication., One-piece silver flash plated copper bus provides superior conductivity throughout the entire product line., Plug-on neutral design provides time and labor-savings by eliminating the pigtail., Unique sandalwood finish provides an aesthetically appealing, scratch resistant powder coating. |
| Product Name | Eaton CH conduit/plate hub |
| Product Type | Accessory |
| Special Features | Suitable for MLO and MCB loadcenters and CB enclosures |
| Type | Conduit/Plate Group-1 |
Availability
- Akron Qty 0
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 1
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 4
- Medina Qty 0
- Middleburg Qty 2
- Streetsboro Qty 0
- Westlake Qty 0
- Willoughby Qty 0
- Youngstown Qty 1