Hammond QC75ESCB POTTED BUCK BOOST 1PH750VA 120/240-16/32 CU
Hammond QC75ESCB POTTED BUCK BOOST 1PH750VA 120/240-16/32 CU
Hammond | ID: 414924
Manufacturer Part Number: T181059
Technical Documents
Specifications
American Recovery and Reinvestment Act (ARRA) Compliant | C |
Application | General purpose for raising supply voltage caused by line drop or equipment demand on the distribution system, or lower voltage caused by increased system voltages due to supply line adjustments |
Brand Name | HPS Universal |
Buy American Act (BAA) Compliant | C |
Catalog Description (MFR) | Buck-Boost Transformer, 120x240 PV, 16x32 SV |
Concatenated Invoice Description | POTTED BUCK BOOST 1PH 750VA 120/240-16/3 |
Description | ACME T-1-81059 POTTED BUCK BOOST1PH 750VA 120/240-16/32 CU |
Enclosure | NQ2-N3R - Indoor or Outdoor |
Frequency Rating | 50/60 HZ |
Height | 9.30 in |
Invoice Description (MFR) | POTTED BUCK BOOST 1PH 750VA 120/240-16/32 CU |
Mounting | Wall Mount |
Product Name | Buck Boost Transformer |
Safety Data Sheet (SDS) Flag | Y |
Special Features | Encapsulated transformers can be used to buck and boost voltage in single and three phase applications where supply voltages are frequently above or below nominal. These transformers can also be used in low voltage transformer application. |
Standard | CSA, UL, Class 1 Div II |
Stripped Catalog Number | QC75ESCB |
Sub Brand | Buck Boost Autotransformers and Low Voltage Lighting Transfomers |
Temperature Rating | Typical 30 Average/ 40 Maximum Deg C |
Type | Transformer>Dry Type>Buck-Boost |
UNSPSC | 39121027 |
Width | 5.06 IN |
Availability
- Akron Qty 0
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 0
- Medina Qty 0
- Middleburg Qty 0
- Streetsboro Qty 0
- Westlake Qty 0
- Willoughby Qty 0
- Youngstown Qty 0