Klein 54825MB Wire Spool Dispenser, For Use With Wire Spools, Up to (4) 500 ft Spools of 10 AWG Wire Inside, Additional Spools Outside, Impact Resistant Polymers
Klein 54825MB Wire Spool Dispenser, For Use With Wire Spools, Up to (4) 500 ft Spools of 10 AWG Wire Inside, Additional Spools Outside, Impact Resistant Polymers
Klein Tools | ID: 657215
Manufacturer Part Number: 54825MB

Specifications
| Description | KLEIN 54825MB MODBOX WIREDISPENSER |
| Application | Modular Tool Storage |
| Capacity | Up to (4) 500' Spools of 10 AWG Wire Inside; Additional Spools Outside |
| Catalog Description (MFR) | MODbox™ Wire Spool Dispenser streamlines wire management on the jobsite. It holds up to four 500-Foot spools of 10AWG wire inside and additional reels outside via a through-hole for conduit. Front guides and wire captures prevent unraveling. The lid with kickstand stays open for ceiling pulls. Built from impact-resistant polymers, supports up to 120 pounds, and has side rails for attachments. Easily connects with other MODbox™ components for a custom mobile workstation. |
| Certifications | ECCN, PROP65 |
| Dimensions | 14.4 IN H x 16.4 IN W x 22 IN L |
| Marketing Message (MFR) | MODbox Wire Spool Dispenser streamlines wire management on the jobsite. It holds up to four 500-Foot spools of 10AWG wire inside and additional reels outside via a through-hole for conduit. Front guides and wire captures prevent unraveling. The lid with kickstand stays open for ceiling pulls. Built from impact-resistant polymers, supports up to 120 pounds, and has side rails for attachments. Easily connects with other MODbox components for a custom mobile workstation. |
| Material | Impact Resistant Polymers |
| Special Features | Built-In Side Rails; Front Guides; Wire Capture; Metal Kickstand for Lid |
| Type | MODbox™ |
Availability
- Akron Qty 1
- Bedford Qty 1
- Chardon Qty 0
- Cleveland Qty 1
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 1
- Medina Qty 0
- Middleburg Qty 1
- Streetsboro Qty 0
- Westlake Qty 1
- Willoughby Qty 0
- Youngstown Qty 0