Leviton Decora ODS10-IDW 1-Pole Occupancy Sensor, 120/230/277 VAC, Passive Infrared Sensor, 2100 sq-ft Coverage, 180 deg Viewing, Wall Mount
Leviton Decora ODS10-IDW 1-Pole Occupancy Sensor, 120/230/277 VAC, Passive Infrared Sensor, 2100 sq-ft Coverage, 180 deg Viewing, Wall Mount
LEVITON | ID: 10313
Manufacturer Part Number: ODS10-IDW

Technical Documents
Specifications
| Description | LEV ODS10-IDW INFR OCCPNCY SNSORVLT |
| Application | Small Offices, Conference Rooms, Classrooms, Lounges and Commercial Applications |
| Color | White |
| Control Output | Manual On/Automatic Off |
| Coverage | 2100 sq-ft |
| Dimensions | 1.75 IN W x 1.85 IN D x 46 IN H |
| Environmental Conditions | Operating Temperature (0 to +50 DEG C);Storage Temperature (-10 to +85 DEG C);Humidity (20% to 90% Non-Condensing) |
| Frequency Rating | 50/60 |
| Lamp Type | Fluorescent/Incandescent |
| Mounting Type | Wall |
| Power Consumption | 100 @ 120V;250 @ 277V |
| Power Rating | 100/250 mW |
| Product Name | Occupancy Sensor |
| Short Description | Occupancy Sensor, PIR, Wall Switch, 2100SF, 120-277V, White, Decora® |
| Special Features | Fits in Standard Wallbox and Replaces Single-Pole Wall Switch, 180ª Field-Of-View Provides Approximately 195m2 of Coverage Suitable for Small Offices, Conference Rooms, Classrooms, Lounges and a Variety of Commercial Areas, Convenient Pushbutton Provides |
| Supply Voltage | 120/230/277 VAC |
| Type | 1-Pole |
Availability
- Akron Qty 8
- Bedford Qty 24
- Chardon Qty 0
- Cleveland Qty 13
- Lighting Showroom Qty 0
- Macedonia Qty 12
- Mayfield Village (current selection) Qty 2
- Medina Qty 4
- Middleburg Qty 13
- Streetsboro Qty 4
- Westlake Qty 18
- Willoughby Qty 6
- Youngstown Qty 6