Leviton ODD10-IDI 1-Pole Smart Dimming Wallbox Occupancy Sensor With Application Configurable, 120/277 VAC, Passive Infrared Sensor, 1200 sq-ft Coverage, 180 deg Viewing, Wall Mount
Leviton ODD10-IDI 1-Pole Smart Dimming Wallbox Occupancy Sensor With Application Configurable, 120/277 VAC, Passive Infrared Sensor, 1200 sq-ft Coverage, 180 deg Viewing, Wall Mount
LEVITON | ID: 473116
Manufacturer Part Number: ODD10-IDI

Technical Documents
Specifications
| Description | LEV ODD10-IDI SMART WB BLE PIR, 10A |
| Amperage Rating | 10 A |
| Voltage Rating | 120/277V |
| Application | Small Offices, Lobbies and Small Meeting Rooms Applications |
| Catalog Description (MFR) | Smart Sensor, PIR, 0-10V Dimming Wallbox Occupancy Sensor/Vacancy Sensor, App configurable, 120-277VAC, Commercial Grade, Ivory |
| Color | Ivory |
| Control Output | Manual ON/OFF Pushbutton |
| Coverage | 1200 sq-ft |
| Dimensions | 4.13 IN L x 2.12 IN W x 1.86 IN H |
| Enclosure Type | IP10 |
| Lamp Type | LED/Tungsten |
| Marketing Message (MFR) | The Leviton Smart Dimming Wallbox Sensor is designed for use with 0 to 10 V ballasts. Lighting levels can be adjusted using the dimming bar next to the switch. The ODD10-IDx uses Passive Infrared (PIR) detection technology to monitor a room for occupancy using a segmented, tamper-resistant lens. When a person passes in or out of a sensor zone the sensor detects motion and switches the lights ON. The lights will remain ON as long as an occupant moves through the sensor zones and after the timeout expires. The ODD10-IDx features a vacancy mode for manual-ON/auto-OFF operation, ideal for installations where manual-ON switching is required for energy code applications. A minor motion zone detects small body movements. This detection allows the lights to remain ON when individuals in the space are more stationary. The major motion zone exhibits a lesser degree of sensitivity requiring larger movements. Configuration of the ODD10-IDx is made using the Leviton Smart Sensor App on a smartphone or other Bluetooth enabled Android or iOS device. Simple configuration can also be applied using pushbutton setup for several common pre-configured options. The ODD10-IDx integrates a photocell for daylighting hold-OFF which can be programmed using the Leviton Smart Sensor App. |
| Mounting Type | Wall |
| Standard | 2019 California Title 24, Part 6 Compliant, ASHRAE 90.1, cUL Listed, FCC Approved, ICC Certified, IECC Certified, UL Listed |
| Type | 1-Pole Smart Dimming |
Availability
- Akron Qty 0
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 0
- Medina Qty 0
- Middleburg Qty 0
- Streetsboro Qty 0
- Westlake Qty 0
- Willoughby Qty 0
- Youngstown Qty 0