Leviton ODS06-IDW 1-Pole Low-Profile Occupancy Sensor, 120/230/277 VAC, PIR Sensor, 1600 sq-ft Coverage, 180 deg Viewing, Wall Mount
Leviton ODS06-IDW 1-Pole Low-Profile Occupancy Sensor, 120/230/277 VAC, PIR Sensor, 1600 sq-ft Coverage, 180 deg Viewing, Wall Mount
LEVITON | ID: 290783
Manufacturer Part Number: ODS06-IDW

Technical Documents
Specifications
| Description | LEV ODS06-IDW SENSOR WALL SWITCH |
| Application | Small Office, Lounges, Conference Rooms and Classrooms |
| Catalog Description (MFR) | Passive Infrared Wallbox Occupancy Sensor, Single Relay, Photocell Controlled, Low Profile, 180 Degree Field Of View, 1600 Sq Ft, Adjustable Blinders, Time Delay 30S-30M. 120/277VAC, 60Hz, Auto On/Manual On Selectable, Cec Title 24 Compliant, UL Listed, RoHS - White |
| Color | White |
| Control Output | Automatic On/Manual On |
| Coverage | 1600 sq-ft |
| Dimensions | 4.06 IN H x 1.75 IN W x 1.85 IN D |
| Lamp Type | Fluorescent/Incandescent |
| Marketing Message (MFR) | The Decora ODS06 passive infrared (PIR) wall switch occupancy sensor is specifically designed to meet the commercial needs of LED load requirements. Smaller loads such as LEDs can produce high inrush currents that can severely shorten the lifespan of low amperage devices. To resolve this issue, the ODS06 features industry exclusive high inrush stability (H.I.S.) circuitry to handle these loads and offer unmatched durability and performance. |
| Mounting Type | Wall |
| Power Rating | 600 W, 800 VA, 1500 VA, 1/4 hp |
| Product Name | Wall Switch Occupancy Sensor |
| Special Features | 180-Degree Field of View |
| Standard | UL/cULus Listed, FCC Approve, NOM Certified, ASHRAE 90.1, Title 20 Compliant |
| Supply Voltage | 120/277 VAC |
| Type | 1-Pole Low-Profile |
Availability
- Akron Qty 0
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 0
- Medina Qty 0
- Middleburg Qty 0
- Streetsboro Qty 0
- Westlake Qty 0
- Willoughby Qty 0
- Youngstown Qty 0