
MWC A40001 Coax RG-6/U PVC CATV Foil + 60% Alum Braid Black 1000FT Pull Box
MWC A40001 Coax RG-6/U PVC CATV Foil + 60% Alum Braid Black 1000FT Pull Box
Multiple | ID: 27356
Manufacturer Part Number: 920034608

Technical Documents
Specifications
American Recovery and Reinvestment Act (ARRA) Compliant | U |
Application | CATV |
Armour | None |
Attenuation | 14.61 |
Braid | Alum |
Brand Name | Southwire |
Buy American Act (BAA) Compliant | U |
Capacitance | 17 |
Catalog Description (MFR) | RG6 CATV 18 SOL CU CLAD STEEL FOIL/60pct SHIELD AL BRAID CM BLACK 1000 FT Box |
Color | Black |
Commodity Code | 7433 |
Concatenated Invoice Description | RG6CATV 18SolCCS F/60 CM Bk 1000Bx |
Conductor Material | CCS |
Conductor Size | 18 AWG |
Construction | COAX |
Core | COAX |
Description | MWC A40001 COAX RG-6/U PVC CATVFOIL + 60% ALUM BRAID BLACK 1000FTPULL BOXADC 4-4061GEN 5003-11-08 |
Frequency Rating | 3GHz |
Impedance | 75 |
Insulation Material | FPE |
Invoice Description (MFR) | RG6CATV 18SolCCS F/60 CM Bk 1000Bx |
Jacket Material | Polyvinyl Chloride (PVC) |
Number Of Conductors | 1 |
Product Name | Coaxial Cable |
Safety Data Sheet (SDS) Flag | N |
Shield | Dual |
Special Features | CATV |
Standard | UL 444 |
Strands | SOL |
Stripped Catalog Number | 920034608 |
Sub Brand | SIGNAL |
Temperature Rating | 60 |
Type | CM |
UNSPSC | 26121606 |
Velocity Factor | 81 |
Voltage Rating | 150V |
Warranty Description | 1 year manufacturers defect |
Weight | 1 |
Wire Length | 1000 FT |
Availability
- Akron Qty 3405
- Bedford Qty 4730
- Chardon Qty 2000
- Cleveland Qty 1000
- Lighting Showroom Qty 0
- Macedonia Qty 2690
- Mayfield Village (current selection) Qty 10000
- Medina Qty 4000
- Middleburg Qty 3000
- Streetsboro Qty 2405
- Westlake Qty 4000
- Willoughby Qty 3000
- Youngstown Qty 1000