MWC A40001 Coax RG-6/U PVC CATV Foil + 60% Alum Braid Black 1000FT Pull Box
MWC A40001 Coax RG-6/U PVC CATV Foil + 60% Alum Braid Black 1000FT Pull Box
Multiple | ID: 27356
Manufacturer Part Number: 920034608

Technical Documents
Specifications
| Description | MWC A40001 COAX RG-6/U PVC CATVFOIL + 60% ALUM BRAID BLACK 1000FTPULL BOXADC 4-4061GEN 5003-11-08 |
| Voltage Rating | 150V |
| Application | CATV Applications |
| Armour | None |
| Attenuation | 0.8 to 14.61 dB |
| Braid | Alum |
| Capacitance | 17 pF |
| Color | Black |
| Conductor Material | CCS |
| Conductor Size | 18 AWG |
| Construction | COAX |
| Core | COAX |
| Frequency Rating | 3 GHz |
| Impedance | 75 OHM |
| Insulation Material | FPE |
| Jacket Material | PVC |
| Number Of Conductors | 1 |
| Outside Diameter | 0.269 in |
| Product Name | Coaxial Cable |
| Resistance | 30.41 Ohm |
| Shield | Dual Shield |
| Short Description | RG6CATV 18SolCCS F/60 CM Bk 10 |
| Special Features | CATV |
| Strands | SOL |
| Temperature Rating | 60 |
| Type | Type RG6 Non-Plenum |
| Velocity Factor | 81 |
| Warranty Description | 1 year manufacturers defect |
| Weight | 1 |
| Wire Length | 1000 FT |
Availability
- Akron Qty 1275
- Bedford Qty 510
- Chardon Qty 2000
- Cleveland Qty 1000
- Lighting Showroom Qty 0
- Macedonia Qty 2690
- Mayfield Village (current selection) Qty 9000
- Medina Qty 2900
- Middleburg Qty 2000
- Streetsboro Qty 2240
- Westlake Qty 4000
- Willoughby Qty 4000
- Youngstown Qty 1000