MWC A40040 Coax RG-6/U Foil + 60% Alum Braid Direct Burial CATV Rated Flooded Direct Burial Black Jacket 1000 FT Reel
MWC A40040 Coax RG-6/U Foil + 60% Alum Braid Direct Burial CATV Rated Flooded Direct Burial Black Jacket 1000 FT Reel
Multiple | ID: 6191
Manufacturer Part Number: 4-4061WBPE

Technical Documents
Specifications
| Description | MWC A40040 COAX RG-6/U FOIL + 60%ALUM BRAID DIRECT BURIAL CATVRATED FLOODED BLACK JACKET500FT REELSADC 4061PE |
| Voltage Rating | 150V |
| Application | CATV Applications |
| Armour | None |
| Attenuation | 0.8 to 14.61 dB |
| Braid | Alum |
| Capacitance | 17 pF |
| Catalog Description (MFR) | RG6 18CCS 60AL FLOODED PE ROHS |
| Color | Black |
| Conductor Material | CCS |
| Conductor Size | 18 AWG |
| Construction | COAX |
| Core | COAX |
| Frequency Rating | 3 GHz |
| Impedance | 75 OHM |
| Insulation Material | FPE |
| Jacket Material | PVC |
| Marketing Message (MFR) | Marketed under the SIGNAL brand name, Coleman Cable manufacturers one of the most comprehensive security, home technology and datacom cable packages available today. Our product offering provides cable solutions for virtually every security and home technology application. Coleman Cable technical expertise and commitment to innovation ensure the most advanced and highest quality security, home technology and datacom cable in the market. |
| Number Of Conductors | 1 |
| Outside Diameter | 0.274 in |
| Product Name | Coaxial Cable |
| Shield | Dual Shield |
| Short Description | RG6CATV 18CCS F+60AL FLOODED D |
| Special Features | CATV |
| Standard | RoHS Compliant, ETL Listed, UL 444 |
| Strands | SOL |
| Temperature Rating | 60 |
| Type | Type RG6 Non-Plenum |
| Velocity Factor | 81 |
| Warranty Description | 1 year manufacturers defect |
| Weight | 1 |
| Wire Length | 1000 FT |
Availability
- Akron Qty 0
- Bedford Qty 0
- Chardon Qty 1000
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 18
- Mayfield Village (current selection) Qty 5025
- Medina Qty 200
- Middleburg Qty 0
- Streetsboro Qty 587
- Westlake Qty 0
- Willoughby Qty 0
- Youngstown Qty 0