Philips 577908 Non-Dimmable LED Light, 8 W, G24Q Lamp Base, Tube Shape, 975, 1000, 1050 Lumens
Philips 577908 Non-Dimmable LED Light, 8 W, G24Q Lamp Base, Tube Shape, 975, 1000, 1050 Lumens
PHILIPS | ID: 651920
Manufacturer Part Number: 577908

Technical Documents
Specifications
| Description | PHIL 8PL-C/T/COR/26V-3CCT/MF10/P/20/1 TYPE B VERTICAL 30K/35K/40KNON-DIM 120-277V |
| Amperage Rating | 75 mA |
| Voltage Rating | 120-277V |
| Application | Used in many lighting applications |
| Average Life | 30000 Hrs |
| Base | G24Q & G24q |
| Base Type | G24Q |
| Beam Angle | 120 Deg |
| Bulb | Tube, single-ended |
| Catalog Description (MFR) | Affordable LED replacements for compact fluorescent 4-pin & 2-pin lamps Reduced lighting costs;Excellent lighting uniformity and lumen maintenance;Unmatched compatiblity with existing ballasts Philips PLED 4-pin & 2-pin lamps are an affordable LED solution to replace compact flourescent lamps. The product provides a natural lighting effect for use in many lighting applications, and provides instant energy savings, making them an environmentally-friendly solution. Available as replacements for 13W, 26W and 32W compact fluorescent lamps. Excellent energy efficency;Horizontal lamps rotate to ensure the best possible lighting effect;Easy installation. Plug-and-play replacement of existing CFL-ni lamps;Conventional form factor fits into existing luminaires Retail & hospitality;Residential;Healthcare |
| Color Rendering Index (CRI) | 83 |
| Color Temperature | 3000/3500/4000 K |
| Designation | 8PL-C/T/COR/26V-3CCT/MF10/P/20/1 |
| Diameter | 2.13, 54 |
| Dimensions | 2-1/8 IN Dia x 4-11/16 IN L |
| Dimmable | No |
| Finish | Frosted |
| Lamp Type | LED |
| Lumens | 975, 1000, 1050 Lumens |
| Power Factor | 0.9 |
| Shape | Tube |
| Standard | RoHS compliance;UL certificate |
| Type | Non-Dimmable |
| Wattage | 8 W |
Availability
- Akron Qty 0
- Bedford Qty 23
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 117
- Medina Qty 5
- Middleburg Qty 2
- Streetsboro Qty 0
- Westlake Qty 9
- Willoughby Qty 0
- Youngstown Qty 0