Philips C100S54/ALTO CLR 100W HPS LAMP*SAME AS #SON 100W E39 ED75 CL*
Philips C100S54/ALTO CLR 100W HPS LAMP*SAME AS #SON 100W E39 ED75 CL*
PHILIPS | ID: 1850
Manufacturer Part Number: 467241
Technical Documents
Specifications
Box Quantity | 4 |
American Recovery and Reinvestment Act (ARRA) Compliant | C |
Application | General and Street Lighting |
Base | E39 & Single Contact Mogul Screw |
Base Type | Mogul |
Brand Name | PHILIPS |
Buy American Act (BAA) Compliant | C |
Catalog Description (MFR) | Energy efficiency and long life Low mercury - better for the environment.;Long Life - 24,000 hours Rated Average Life.;High efficacy up to 140 LPW. These lamps pass the EPA's TCLP test for non-hazardous materials. Ideal for industrial applications, warehouses, post top applications and parking lots. Low total cost of ownership.;Long life—up to 24,000 hours.;High efficacy up to 140 LPW.;ALTO® Lamp Technology - Sustainable solution.;ED 18 Available in 200, 250 and 400 watt; ED-23 1/2 Available in 50, 70,100, and 150 watt Ideal for street and roadway lighting, parking lots and garages, warehouses and manufacturing facilities where lower maintenance costs are desired. |
Color | Warm White |
Color Rendering Index (CRI) | 18 |
Color Temperature | 2100 K |
Commodity Code | 7130 |
Concatenated Invoice Description | SON 100W E39 ED75 CL SL/12 |
Description | PHIL C100S54/ALTO CLR 100W HPS LAMP*SAME AS #SON 100W E39 ED75 CL* |
Finish | Clear |
Invoice Description (MFR) | SON 100W E39 ED75 CL SL/12 |
Safety Data Sheet (SDS) Flag | N |
Shape | ED-23 1/2 |
Size | 7.72,196 |
Special Features | ELITE |
Stripped Catalog Number | 467241 |
UNSPSC | 39101617 |
Voltage Rating | 55V |
Wattage | 100.4 W |
Availability
- Akron Qty 0
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 3
- Mayfield Village (current selection) Qty 14
- Medina Qty 0
- Middleburg Qty 0
- Streetsboro Qty 0
- Westlake Qty 1
- Willoughby Qty 2
- Youngstown Qty 0