Philips C250S50/ALTO CLR 250W HPS LAMP *SAME AS #SON 250W E39 ED58 CL*
Philips C250S50/ALTO CLR 250W HPS LAMP *SAME AS #SON 250W E39 ED58 CL*
PHILIPS | ID: 23565
Manufacturer Part Number: 467217

Technical Documents
Specifications
| Description | PHIL SON 250W E39 ED58 CL SL/12CLR 250W HPS LAMP*SAME AS #C250S50/ALTO* |
| Amperage Rating | 3 A |
| Voltage Rating | 95V |
| Application | Roadway, Warehouse, Security Lighting in Industrial and Outdoor |
| Average Life | 24000 Hrs |
| Base | E39 & Single Contact Mogul Screw |
| Base Type | Mogul |
| Catalog Description (MFR) | Energy efficiency and long life Low mercury - better for the environment.;Long Life - 24,000 hours Rated Average Life.;High efficacy up to 140 LPW. These lamps pass the EPA's TCLP test for non-hazardous materials. Ideal for industrial applications, warehouses, post top applications and parking lots. Low total cost of ownership.;Long life—up to 24,000 hours.;High efficacy up to 140 LPW.;ALTO® Lamp Technology - Sustainable solution.;ED 18 Available in 200, 250 and 400 watt; ED-23 1/2 Available in 50, 70,100, and 150 watt Ideal for street and roadway lighting, parking lots and garages, warehouses and manufacturing facilities where lower maintenance costs are desired. |
| Color | Warm White |
| Color Rendering Index (CRI) | 26 |
| Color Temperature | 2100 K |
| Designation | SON 250W ED58 CL SL |
| Finish | Clear |
| Lumens | 24300 Lumens |
| Product Name | HID Lamp |
| Shape | ED-18 |
| Special Features | ELITE |
| Standard | ANSI S50 |
| Type | Universal |
| Wattage | 250 W |
Availability
- Akron Qty 0
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 3
- Medina Qty 2
- Middleburg Qty 17
- Streetsboro Qty 0
- Westlake Qty 0
- Willoughby Qty 6
- Youngstown Qty 0