Philips MHC70/U/MP/4K/ELITE*REPLACES #MHC70/U/MP/4K (#36057)*
Philips MHC70/U/MP/4K/ELITE*REPLACES #MHC70/U/MP/4K (#36057)*
PHILIPS | ID: 228874
Manufacturer Part Number: 429950

Technical Documents
Specifications
| Description | PHIL MHC70/U/MP/4K/ELITE*REPLACES #MHC70/U/MP/4K (#36057)* |
| Amperage Rating | 1 A |
| Voltage Rating | 100V |
| Application | General Lighting and Indoor Applications |
| Average Life | 20000 Hrs |
| Ballast Type | C98/O |
| Base | E26 & Single Contact Medium Screw |
| Base Type | E39 |
| Catalog Description (MFR) | Unrivaled performance, familiar shape Excellent color - Up to 93 CRI (color rendering index);Color stability over life within +/- 200 K;Lamp to lamp color consistency over life;High lamp efficacy;Elite 50W lamp provides 29% more initial lumens as compared to a standard MasterColor Protected CMH ED-17 50W lamp*;Elite 50W lamp provided 52% more mean lumens as compared to a standard MasterColor Protected CMH ED-17 50W lamp+;* Philips MasterColor Elite Protected CMH ED-17 4200K 50W Lamps provide 4645 initial lumnes compared to MasterColor Protected ED-17 50W lamp at 3600 iniitial lumens.;+ Philips MasterColor Elite Protected CMH ED-17 4200K 50W Lamps provide 3716 mean lumens compared to MasterColor Protected ED-17 50W lamp at 2450 mean lumens. MasterColor Elite Protected Ceramic Metal Halide ED-17 4200K Lamps provide excellend lumen maintenance and outstanding performance over time in a protected lamp. Application versatility;Universal operating position;Suitable for use in open fixtures;Dimension, base and light center length are same as standard MasterColor ED-17 lamps;Available in 50W, 70 W and 100W Elite lamps Ideal for general lighting,downlighting,and flood lighting. |
| Certifications | EU REACH restrictions compliant |
| Color | Cool White |
| Color Rendering Index (CRI) | 70 |
| Color Temperature | 3550 K |
| Designation | MHC70/U/MP/4K ELITE |
| Dimensions | 2.125 IN Dia x 5.438 IN L |
| Dimmable | No |
| Finish | Clear |
| Fixture Type | Open |
| Lamp Type | HID |
| Lumens | 6500 Lumens |
| Marketing Message (MFR) | For over 120 years, Philips has LED the lighting industry, introducing innovative, energy efficient lighting solutions and building a trusted reputation for exceptional performance and reliability. As the industry continues to transform, so do we to meet the changing needs of our customers. We've streamlined our organization to enhance our customer experience, providing seamless service, while continuing to drive innovation with a complete portfolio of best in-class products that represent the full depth, breadth and forward thinking that you can expect from an industry leader. |
| Product Name | HID Lamp |
| Shape | EX39 |
| Standard | ANSI Code HID C98/O, FDA Approved, REACH Compliant |
| Start Type | PULSE |
| Type | Fadeblock Non-Dimmable |
| Wattage | 70 W |
Availability
- Akron Qty 0
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 8
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 5
- Medina Qty 5
- Middleburg Qty 0
- Streetsboro Qty 0
- Westlake Qty 0
- Willoughby Qty 0
- Youngstown Qty 0