RAB WP2XFU100 WP2 LED WALLPACK CCT30K/40K/50K & WATT 60W/80W/100WSELECT W/PC 9228Lm-15745Lm120-277V BRZ
RAB WP2XFU100 WP2 LED WALLPACK CCT30K/40K/50K & WATT 60W/80W/100WSELECT W/PC 9228Lm-15745Lm120-277V BRZ
RAB Lighting | ID: 504706
Manufacturer Part Number: WP2XFU100

Technical Documents
Specifications
| Description | RAB WP2XFU100 WP2 LED WALLPACK W/PC30K/40K/50K 60W/80W/100W 0-10V8906Lm-15364Lm 120-277V BRONZE |
| Amperage Rating | 1.00/0.60/0.50/0.40 A |
| Voltage Rating | 120/277V |
| Application | For Wet Locations |
| Average Life | 100000 Hrs |
| Ballast Type | Constant Current |
| Catalog Description (MFR) | Wall Packs 9228-15745 Lumens Wp2 Field Adjustable 60/80/100W Field Adjustable 3000/4000/5000K 120V-277V Bronze |
| Certifications | DLCPREMIUM |
| Color Rendering Index (CRI) | 80 |
| Color Temperature | 3000/4000/5000 K |
| Dimensions | 9.31 IN H x 7.38 IN W x 14.3 IN D |
| Enclosure Type | IP65 |
| Fixture Material | Die-Cast Aluminum |
| Fixture Wattage | 60 W |
| Housing Material | Die Cast Aluminum |
| Includes | Dimming Driver |
| Lamp Wattage | 60 W |
| Lens | Tempered Glass |
| Lumens | 9228 Lumens |
| Marketing Message (MFR) | Field-adjustable color temperature and lumen output all with an ultra-economy price tag. On/off photocell come standard on all models. |
| Mounting Type | Wall |
| Standard | UL Listed, BAA Compliant, RoHS-Compliant, DLC Listed, IESNA LM-79 and LM-80 |
| Type | Outdoor |
Availability
- Akron Qty 4
- Bedford Qty 9
- Chardon Qty 0
- Cleveland Qty 6
- Lighting Showroom Qty 0
- Macedonia Qty 3
- Mayfield Village (current selection) Qty 42
- Medina Qty 6
- Middleburg Qty 4
- Streetsboro Qty 4
- Westlake Qty 3
- Willoughby Qty 6
- Youngstown Qty 6