RAB WP2XFU40 WP2 LED WALLPACK CCT30K/40K/50K & WATT 20W/30W/40WSELECT W/PC 2781Lm 120-277V BRZ
RAB WP2XFU40 WP2 LED WALLPACK CCT30K/40K/50K & WATT 20W/30W/40WSELECT W/PC 2781Lm 120-277V BRZ
RAB Lighting | ID: 504704
Manufacturer Part Number: WP2XFU40

Technical Documents
Specifications
| Description | RAB WP2XFU40 WP2 LED WALLPACK W/PC30K/40K/50K 20W/30W/40W 0-10V120-277V BRONZE |
| Amperage Rating | 0.40/0.30/0.20/0.15 A |
| Voltage Rating | 120/277V |
| Application | For Wet Locations |
| Average Life | 100000 Hrs |
| Ballast Type | Constant Current |
| Catalog Description (MFR) | Wall Packs 2781-5714 Lumens Wp2 Field Adjustable 20/30/40W Field Adjustable 3000/4000/5000K 120V-277V Bronze |
| Certifications | DLCPREMIUM |
| Color Rendering Index (CRI) | 80 |
| Color Temperature | 3000/4000/5000 K |
| Dimensions | 9.31 IN H x 7.38 IN W x 14.3 IN D |
| Enclosure Type | IP65 |
| Fixture Material | Die-Cast Aluminum |
| Fixture Wattage | 20 W |
| Housing Material | Die Cast Aluminum |
| Includes | Dimming Driver |
| Lamp Wattage | 20 W |
| Lens | Tempered Glass |
| Lumens | 2781 Lumens |
| Marketing Message (MFR) | Field-adjustable color temperature and lumen output all with an ultra-economy price tag. On/off photocell come standard on all models. |
| Mounting Type | Wall |
| Standard | UL Listed, BAA Compliant, RoHS-Compliant, DLC Listed, IESNA LM-79 and LM-80 |
| Type | Outdoor |
Availability
- Akron Qty 1
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 22
- Medina Qty 2
- Middleburg Qty 3
- Streetsboro Qty 0
- Westlake Qty 1
- Willoughby Qty 2
- Youngstown Qty 1