RAB WP2XFU60 WP2 LED WALLPACK CCT30K/40K/50K & WATT 35W/45W/60WSELECT W/PC 4908Lm 120-277V BRZ
RAB WP2XFU60 WP2 LED WALLPACK CCT30K/40K/50K & WATT 35W/45W/60WSELECT W/PC 4908Lm 120-277V BRZ
RAB Lighting | ID: 504705
Manufacturer Part Number: WP2XFU60

Technical Documents
Specifications
| Description | RAB WP2XFU60 WP2 LED WALLPACK W/PC30K/40K/50K 35W/45W/60W SELECT5214Lm-9140Lm 0-10V 120-277V BRZ |
| Amperage Rating | 0.50/0.40/0.30/0.25 A |
| Voltage Rating | 120/277V |
| Application | For Wet Locations |
| Average Life | 100000 Hrs |
| Ballast Type | Constant Current |
| Catalog Description (MFR) | Wall Packs 4908-8583 Lumens Wp2 Field Adjustable 35/45/60W Field Adjustable 3000/4000/5000K 120V-277V Bronze |
| Certifications | DLCPREMIUM |
| Color Rendering Index (CRI) | 80 |
| Color Temperature | 3000/4000/5000 K |
| Dimensions | 9.31 IN H x 7.38 IN W x 14.3 IN D |
| Enclosure Type | IP65 |
| Fixture Material | Die-Cast Aluminum |
| Fixture Wattage | 35 W |
| Housing Material | Die Cast Aluminum |
| Includes | Dimming Driver |
| Lamp Wattage | 35 W |
| Lens | Tempered Glass |
| Lumens | 4908 Lumens |
| Marketing Message (MFR) | Field-adjustable color temperature and lumen output all with an ultra-economy price tag. On/off photocell come standard on all models. |
| Mounting Type | Wall |
| Standard | UL Listed, BAA Compliant, RoHS-Compliant, DLC Listed, IESNA LM-79 and LM-80 |
| Type | Outdoor |
Availability
- Akron Qty 1
- Bedford Qty 2
- Chardon Qty 3
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 1
- Mayfield Village (current selection) Qty 30
- Medina Qty 2
- Middleburg Qty 6
- Streetsboro Qty 3
- Westlake Qty 6
- Willoughby Qty 2
- Youngstown Qty 6