SATCO S21363 Candle Bulb, 8 W, 60 W Incandescent Equivalent, E26 Medium Lamp Base LED Lamp, ST19 Shape, 800 Lumens
SATCO S21363 Candle Bulb, 8 W, 60 W Incandescent Equivalent, E26 Medium Lamp Base LED Lamp, ST19 Shape, 800 Lumens
Satco | ID: 676581
Manufacturer Part Number: S21363

Technical Documents
Specifications
| Description | SAT S21363 8ST19/CL/LED/927/E26/120V LED FILAMENT MED BASE VINTAGE*60W EQUIVALENT* |
| Voltage Rating | 120V |
| Application | LED |
| Average Life | 15000 Hrs |
| Ballast Type | Dimmable |
| Base | E26 |
| Base Type | E26 |
| Beam Angle | 300 |
| Color | Warm White |
| Color Rendering Index (CRI) | 90 |
| Color Temperature | 2700 K |
| Designation | 8ST19/CL/LED/927/E26 |
| Dimensions | 2.28 IN Dia x 5.43 IN L |
| Dimmable | YES |
| Fixture Type | Enclosed |
| Lumens | 800 |
| Power Factor | 0.75 |
| Shape | ST19 |
| Special Features | Warranty: 2-Years ; Location Rating: Wet ; Operating Temp: -20C (-4F) to +45C (+113F) ; Dimmable Text: 120V only ; Material: Glass / Nickel Plated Aluminum ; Indoor Outdoor: Indoor;Outdoor ; Color Temp: Warm White ; Efficacy: 100.00 LPW ; DLC Approved: False ; FCC Compliant: True ; NSF Approved: No ; Indoor Outdoor: Indoor;Outdoor ; Lamp Filament: LED Filament ; ANSI Base: E26 ; Amps: 0.085A |
| Type | LED General Service |
| Wattage | 8 W |
Availability
- Akron Qty 0
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 27
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 32
- Medina Qty 0
- Middleburg Qty 0
- Streetsboro Qty 0
- Westlake Qty 0
- Willoughby Qty 0
- Youngstown Qty 0