Satco S9383 6.5 Watt, LED Lamp, MR16, GU10 Base, 3000K, 120 Volt
Satco S9383 6.5 Watt, LED Lamp, MR16, GU10 Base, 3000K, 120 Volt
Satco | ID: 282365
Manufacturer Part Number: S9383

Technical Documents
Specifications
| Description | SAT S9383 6.5MR16/LED/40'/30K/120V/GU10 *REPLACES #S9096* |
| Voltage Rating | 120V |
| Application | Down Lighting, Accent Lighting and Pendant Lighting Applications |
| Average Life | 25000 Hrs |
| Ballast Type | Dimmable |
| Base | GU10 |
| Base Type | GU10 |
| Beam Angle | 40 DEG |
| Bulb | LED |
| Color | Array White |
| Color Rendering Index (CRI) | 80 |
| Color Temperature | 3000 K |
| Designation | 6.5MR16/LED/40 ft/30K/120V/GU10 |
| Diameter | 2, 50.8 |
| Dimensions | 2 IN Dia x 2.19 IN L |
| Dimmable | YES |
| Finish | White |
| Fixture Type | Enclosed |
| Lamp Type | LED |
| Lumens | 1000 Lumens |
| Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
| Power Factor | 0.92 |
| Product Name | LED Lamp |
| Shape | MR16 |
| Special Features | Warranty: 5-Years ; Location Rating: Damp ; Operating Temp: -25C (-13F) to +45C (+113F) ; Indoor Outdoor: Indoor ; Color Temp: Warm White ; Efficacy: 76.92 LPW ; Candle Power: 700 ; Center Beam Candle Power: 700 ; DLC Approved: False ; FCC Compliant: True ; Indoor Outdoor: Indoor ; Lamp Filament: LED ; ANSI Base: GU10 ; Amps: 0.054A ; T24 Compliant: False |
| Type | MR LED |
| Wattage | 6.5 W |
Availability
- Akron Qty 0
- Bedford Qty 12
- Chardon Qty 0
- Cleveland Qty 12
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 20
- Medina Qty 1
- Middleburg Qty 0
- Streetsboro Qty 0
- Westlake Qty 0
- Willoughby Qty 0
- Youngstown Qty 0