Westinghouse 5184000 9W A19 Dimmable LED Bulb
Westinghouse 5184000 9W A19 Dimmable LED Bulb
Westinghouse | ID: 416238
Manufacturer Part Number: 5184000

Technical Documents
Specifications
| Description | WES 5184000 9W LED LAMP |
| Voltage Rating | 120V |
| Application | Table Lamps, Floor Lamps, Wall Sconces, Ceiling Fixtures, Outdoor Fixtures, Pendant Light Fixtures, Ceiling Fan Lights, Indoor/Outdoor Applications and Wet/Damp Location |
| Average Life | 25000 Hrs |
| Base Type | E26 |
| Beam Angle | 270 Deg |
| Catalog Description (MFR) | 9W Omni A19 LED Dimmable 2700K E26 (Medium) Base, 120 Volt, Box |
| Certifications | TITLE20 |
| Color | Soft White |
| Color Rendering Index (CRI) | 80 |
| Color Temperature | 2700 K |
| Designation | 9OMNIA19/LED/DIM/SW/27 |
| Dimensions | 4.44 IN L x 2.375 IN D |
| Dimmable | YES |
| Fixture Type | Enclosed |
| Lamp Type | LED |
| Lumens | 800 Lumens |
| Marketing Message (MFR) | An ideal energy saving replacement for incandescent A19 light bulbs, this high performance omni A19 LED bulb shines light evenly, perfect illumination for table and floor lamps, wall lights and ceiling fixtures. Suitable for use in enclosed fixtures and damp locations, it will also enhance the look of your outdoor rated wall, ceiling and post lanterns. Make the switch to Westinghouse LED light bulbs for significant energy and cost saving benefits. Westinghouse is a trusted global brand. We know lighting and offer products with exceptional quality, reliability and functionality. |
| Package | Box |
| Shape | A19 |
| Short Description | 9OMNIA19/LED/DIM/SW/27 |
| Special Features | GENERAL PURPOSE |
| Standard | cULus Listed, ENERGY STAR® Certified, FC Approved, RoHS Compliant |
| Start Type | Instant-On |
| Temperature Rating | -20C/-4F |
| Type | Dimmable |
| Wattage | 9 W |
Availability
- Akron Qty 0
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 0
- Medina Qty 0
- Middleburg Qty 0
- Streetsboro Qty 28
- Westlake Qty 0
- Willoughby Qty 0
- Youngstown Qty 0